The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Benchmarks in this division: 207
Time Limit: 1200s
| Winner | Open-Source Winner |
|---|---|
| CVC4 1.0rc.3931 | CVC4 1.0rc.3931 |
| Solver | Score | Time |
|---|---|---|
| CVC4 1.0rc.3931 | 184 | 5465.3 |
| MathSAT5-smtcomp12 | 182 | 8714.3 |
| SMTInterpol | 167 | 11006.8 |
| CVC3 2.4.2 | 103 | 4437.2 |
| Z3, 2011 winner QF_UFLRA and QF_LRAn | 191 | 6875.6 |
| MathSAT 5, 2010 winner, tied Z3 in QF_UFLRA in 2011n | 184 | 11388.1 |
n. Non-competitive.