The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Benchmarks in this division: 210
Time Limit: 1200s
Winner | Open-Source Winner |
---|---|
Boolector | Boolector |
Solver | Score | Time |
---|---|---|
Boolector | 186 | 9579.8 |
4Simp | 181 | 9618.6 |
STP2 | 179 | 9666.0 |
AbzizPortfolio | 177 | 15016.3 |
MathSAT5-smtcomp12 | 175 | 6843.7 |
MathSAT-HeavyBV | 169 | 8345.9 |
SONOLAR | 165 | 6244.3 |
CVC4 1.0rc.3931 | 153 | 5455.4 |
CVC3 v2.4.2 | 115 | 4896.2 |
Z3, 2011 winnern | 177 | 10107.9 |
n. Non-competitive.