UFNIA (Unsat Core Track)
Competition results for the UFNIA
logic
in the Unsat Core Track. Chart
Results were generated on 2025-08-11
Benchmarks: 2201
Time Limit: 1200 seconds
Memory Limit: 30720 GB
Winners
Sequential Performance | Parallel Performance | SAT Performance (parallel) | UNSAT Performance (parallel) | 24 seconds Performance (parallel) |
---|
cvc5 | cvc5 | - | cvc5 | cvc5 |
Sequential Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 101037 | 101318.37 | 101582.68 | 2021 | 2021 | 180 | 0 | 164 | 0 |
SMTInterpol | 0 | 49223 | 12026.13 | 9377.40 | 963 | 963 | 1238 | 0 | 744 | 0 |
UltimateEliminator+MathSAT | 0 | 131 | 2238.15 | 1796.17 | 112 | 112 | 2089 | 0 | 146 | 0 |
Parallel Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 101037 | 101318.37 | 101582.68 | 2021 | 2021 | 180 | 0 | 164 | 0 |
SMTInterpol | 0 | 49223 | 12026.13 | 9377.40 | 963 | 963 | 1238 | 0 | 744 | 0 |
UltimateEliminator+MathSAT | 0 | 131 | 2238.15 | 1796.17 | 112 | 112 | 2089 | 0 | 146 | 0 |
UNSAT Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 101037 | 101318.37 | 101582.68 | 2021 | 2021 | 180 | 0 | 164 | 0 |
SMTInterpol | 0 | 49223 | 12026.13 | 9377.40 | 963 | 963 | 1238 | 0 | 744 | 0 |
UltimateEliminator+MathSAT | 0 | 131 | 2238.15 | 1796.17 | 112 | 112 | 2089 | 0 | 146 | 0 |
24 seconds Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 93339 | 1358.71 | 1563.17 | 1653 | 1653 | 5 | 543 | 0 | 0 |
SMTInterpol | 0 | 48738 | 3337.28 | 1723.61 | 943 | 943 | 285 | 973 | 0 | 0 |
UltimateEliminator+MathSAT | 0 | 97 | 691.90 | 413.32 | 94 | 94 | 1798 | 309 | 0 | 0 |