QF_LIA (Unsat Core Track)
Competition results for the QF_LIA
logic
in the Unsat Core Track. Chart
Results were generated on 2025-08-11
Benchmarks: 964
Time Limit: 1200 seconds
Memory Limit: 30720 GB
Winners
Sequential Performance | Parallel Performance | SAT Performance (parallel) | UNSAT Performance (parallel) | 24 seconds Performance (parallel) |
---|
Yices2 | Yices2 | - | Yices2 | Yices2 |
Sequential Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
Yices2 | 0 | 3430326 | 5146.38 | 5263.43 | 949 | 949 | 15 | 0 | 14 | 1 |
SMTInterpol | 0 | 2943756 | 22637.99 | 20018.06 | 933 | 933 | 31 | 0 | 30 | 0 |
cvc5 | 0 | 1663423 | 6188.41 | 6297.74 | 876 | 876 | 88 | 0 | 87 | 1 |
OpenSMT (min-ucore) | 32 | 2620870 | 13338.92 | 13449.05 | 884 | 884 | 80 | 0 | 41 | 1 |
OpenSMT | 36 | 3444033 | 6537.14 | 6651.51 | 911 | 911 | 53 | 0 | 12 | 1 |
Parallel Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
Yices2 | 0 | 3430326 | 5146.38 | 5263.43 | 949 | 949 | 15 | 0 | 14 | 1 |
SMTInterpol | 0 | 2943756 | 22637.99 | 20018.06 | 933 | 933 | 31 | 0 | 30 | 0 |
cvc5 | 0 | 1663423 | 6188.41 | 6297.74 | 876 | 876 | 88 | 0 | 87 | 1 |
OpenSMT (min-ucore) | 32 | 2620870 | 13338.92 | 13449.05 | 884 | 884 | 80 | 0 | 41 | 1 |
OpenSMT | 36 | 3444033 | 6537.14 | 6651.51 | 911 | 911 | 53 | 0 | 12 | 1 |
UNSAT Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
Yices2 | 0 | 3430326 | 5146.38 | 5263.43 | 949 | 949 | 15 | 0 | 14 | 1 |
SMTInterpol | 0 | 2943756 | 22637.99 | 20018.06 | 933 | 933 | 31 | 0 | 30 | 0 |
cvc5 | 0 | 1663423 | 6188.41 | 6297.74 | 876 | 876 | 88 | 0 | 87 | 1 |
OpenSMT (min-ucore) | 32 | 2620870 | 13338.92 | 13449.05 | 884 | 884 | 80 | 0 | 41 | 1 |
OpenSMT | 36 | 3444033 | 6537.14 | 6651.51 | 911 | 911 | 53 | 0 | 12 | 1 |
24 seconds Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
Yices2 | 0 | 3295984 | 473.18 | 587.43 | 931 | 931 | 0 | 33 | 0 | 0 |
cvc5 | 0 | 1643894 | 594.47 | 701.14 | 861 | 861 | 0 | 103 | 0 | 0 |
SMTInterpol | 0 | 1466725 | 1921.25 | 1048.03 | 863 | 863 | 0 | 101 | 0 | 0 |
OpenSMT (min-ucore) | 25 | 1367958 | 742.37 | 842.53 | 819 | 819 | 31 | 114 | 0 | 0 |
OpenSMT | 29 | 1734808 | 667.48 | 776.46 | 875 | 875 | 32 | 57 | 0 | 0 |