QF_Equality (Unsat Core Track)
Competition results for the QF_Equality
division
in the Unsat Core Track. Chart
Results were generated on 2025-08-11
Benchmarks: 2263
Time Limit: 1200 seconds
Memory Limit: 30720 GB
Logics:Winners
Sequential Performance | Parallel Performance | SAT Performance (parallel) | UNSAT Performance (parallel) | 24 seconds Performance (parallel) |
---|
Yices2 | Yices2 | - | Yices2 | Yices2 |
Sequential Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
Yices2 | 0 | 322834 | 2325.87 | 2604.29 | 2263 | 2263 | 0 | 0 | 0 | 0 |
SMTInterpol | 0 | 273816 | 19060.87 | 8684.51 | 2237 | 2237 | 26 | 0 | 12 | 0 |
cvc5 | 0 | 262508 | 3396.33 | 3673.07 | 2263 | 2263 | 0 | 0 | 0 | 0 |
OpenSMT (min-ucore) | 31 | 156484 | 95208.05 | 95473.62 | 2067 | 2067 | 196 | 0 | 165 | 0 |
OpenSMT | 31 | 148404 | 3094.60 | 3373.40 | 2232 | 2232 | 31 | 0 | 0 | 0 |
Parallel Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
Yices2 | 0 | 322834 | 2325.87 | 2604.29 | 2263 | 2263 | 0 | 0 | 0 | 0 |
SMTInterpol | 0 | 273816 | 19060.87 | 8684.51 | 2237 | 2237 | 26 | 0 | 12 | 0 |
cvc5 | 0 | 262508 | 3396.33 | 3673.07 | 2263 | 2263 | 0 | 0 | 0 | 0 |
OpenSMT (min-ucore) | 31 | 156484 | 95208.05 | 95473.62 | 2067 | 2067 | 196 | 0 | 165 | 0 |
OpenSMT | 31 | 148404 | 3094.60 | 3373.40 | 2232 | 2232 | 31 | 0 | 0 | 0 |
UNSAT Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
Yices2 | 0 | 322834 | 2325.87 | 2604.29 | 2263 | 2263 | 0 | 0 | 0 | 0 |
SMTInterpol | 0 | 273816 | 19060.87 | 8684.51 | 2237 | 2237 | 26 | 0 | 12 | 0 |
cvc5 | 0 | 262508 | 3396.33 | 3673.07 | 2263 | 2263 | 0 | 0 | 0 | 0 |
OpenSMT (min-ucore) | 31 | 156484 | 95208.05 | 95473.62 | 2067 | 2067 | 196 | 0 | 165 | 0 |
OpenSMT | 31 | 148404 | 3094.60 | 3373.40 | 2232 | 2232 | 31 | 0 | 0 | 0 |
24 seconds Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
Yices2 | 0 | 307050 | 705.08 | 979.83 | 2235 | 2235 | 0 | 28 | 0 | 0 |
SMTInterpol | 0 | 253466 | 15327.56 | 6933.61 | 2214 | 2214 | 0 | 49 | 0 | 0 |
cvc5 | 0 | 246066 | 1422.07 | 1694.84 | 2233 | 2233 | 0 | 30 | 0 | 0 |
OpenSMT (min-ucore) | 25 | 121523 | 3479.12 | 3651.41 | 1414 | 1414 | 25 | 824 | 0 | 0 |
OpenSMT | 31 | 132540 | 1537.18 | 1811.73 | 2201 | 2201 | 31 | 31 | 0 | 0 |