The International Satisfiability Modulo Theories (SMT) Competition.
    Home
    Introduction
    Benchmark Submission
    Publications
    SMT-LIB
    Previous Editions
  
Competition results for the QF_Equality+LinearArith division in the Parallel Track.
Page generated on 2022-08-10 14:49:55 +0000
Benchmarks: 1 Time Limit: 1200 seconds Memory Limit: N/A GB
Logics:
| Solver | Error Score | Correct Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout | 
|---|---|---|---|---|---|---|---|---|---|---|
| SMTS portfolio | 1 | 0 | 174.317 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| SMTS cube-and-conquer (fixed) | 1 | 0 | 223.495 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| SMTS cube-and-conquer | 1 | 0 | 241.017 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Solver | Error Score | Correct Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout | 
|---|---|---|---|---|---|---|---|---|---|---|
| SMTS portfolio | 1 | 0 | 174.317 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| SMTS cube-and-conquer (fixed) | 1 | 0 | 223.495 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| SMTS cube-and-conquer | 1 | 0 | 241.017 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Solver | Error Score | Correct Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout | 
|---|---|---|---|---|---|---|---|---|---|---|
| SMTS cube-and-conquer | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| SMTS cube-and-conquer (fixed) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| SMTS portfolio | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Solver | Error Score | Correct Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout | 
|---|---|---|---|---|---|---|---|---|---|---|
| SMTS cube-and-conquer | 0 | 0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| SMTS cube-and-conquer (fixed) | 0 | 0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| SMTS portfolio | 0 | 0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
  
    n Non-competing.
  
    Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.