The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_UF logic in the Unsat Core Track.
Page generated on 2021-07-18 17:31:25 +0000
Benchmarks: 2061 Time Limit: 1200 seconds Memory Limit: 60 GB
Sequential Performance | Parallel Performance |
---|---|
SMTInterpol | SMTInterpol |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Timeout | Memout |
---|---|---|---|---|---|---|
z3n | 0 | 239021 | 4354.298 | 4347.229 | 0 | 0 |
2020-SMTInterpol-fixedn | 0 | 238609 | 14240.346 | 8338.968 | 0 | 0 |
SMTInterpol | 0 | 238158 | 23034.853 | 12478.882 | 0 | 0 |
cvc5-uc | 0 | 237770 | 4915.613 | 4896.466 | 0 | 0 |
2020-Yices2-fixedn | 0 | 237670 | 3725.328 | 3685.855 | 0 | 0 |
Yices2 | 0 | 237670 | 3904.075 | 3846.085 | 0 | 0 |
MathSAT5n | 0 | 233468 | 1841.501 | 1824.572 | 0 | 0 |
SMTInterpol-remus | 0 | 72337 | 1075464.527 | 1022241.16 | 434 | 0 |
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Timeout | Memout |
---|---|---|---|---|---|---|
z3n | 0 | 239021 | 4354.298 | 4347.229 | 0 | 0 |
2020-SMTInterpol-fixedn | 0 | 238609 | 14240.346 | 8338.968 | 0 | 0 |
SMTInterpol | 0 | 238158 | 23034.853 | 12478.882 | 0 | 0 |
cvc5-uc | 0 | 237770 | 4915.613 | 4896.466 | 0 | 0 |
2020-Yices2-fixedn | 0 | 237670 | 3725.328 | 3685.855 | 0 | 0 |
Yices2 | 0 | 237670 | 3904.075 | 3846.085 | 0 | 0 |
MathSAT5n | 0 | 233468 | 1841.501 | 1824.572 | 0 | 0 |
SMTInterpol-remus | 0 | 216860 | 1091544.597 | 997315.663 | 2 | 0 |
n Non-competing.
N/A: Benchmarks not known to be SAT/UNSAT, respectively.