SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

GitHub

Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions

SMT-COMP 2021

Rules
Benchmarks
Tools
Specs
Parallel & Cloud Tracks
Participants
Results
Slides

QF_IDL (Single Query Track)

Competition results for the QF_IDL logic in the Single Query Track.

Page generated on 2021-07-18 17:29:06 +0000

Benchmarks: 1138
Time Limit: 1200 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
YicesLSYicesLSYicesLS YicesLS YicesLS

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 1012 219068.067 218911.3811012624388126126 0
YicesLS 0 1009 187459.02 187522.635100962538412963 0
2019-Par4n 0 957 268949.214 230380.499957598359181181 0
Yices2 0 938 266139.525 266135.702938597341200200 0
cvc5 0 886 377285.784 377137.815886508378252252 0
cvc5 - fixedn 0 885 377802.465 377760.238885507378253253 0
OpenSMT 0 833 427048.645 426984.206833503330305305 0
OpenSMT - fixedn 0 831 427488.222 427557.755831502329307307 0
veriT 0 777 496096.148 496061.385777453324361361 0
MathSAT5n 0 714 557014.538 557296.104714396318424424 0
SMTInterpol 0 698 600641.751 591207.468698396302440440 0

Parallel Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 1012219082.607218906.4511012624388126126 0
YicesLS 0 1009187477.24187520.9351009625384129119 0
2019-Par4n 0 1009338429.864201305.9911009623386129129 0
Yices2 0 938266153.505266130.682938597341200200 0
cvc5 0 886377337.494377126.155886508378252252 0
cvc5 - fixedn 0 885377853.335377748.578885507378253253 0
OpenSMT 0 833427074.835426975.516833503330305305 0
OpenSMT - fixedn 0 831427604.972427547.185831502329307307 0
veriT 0 777496124.158496051.585777453324361361 0
MathSAT5n 0 714557276.108557277.764714396318424424 0
SMTInterpol 0 698600641.751591207.468698396302440440 0

SAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedN/ATimeout Memout
YicesLS 0 62583020.43183061.32625625052461119 0
z3n 0 62493776.9293712.17624624053461126 0
2019-Par4n 0 623158287.91588503.56623623054461129 0
Yices2 0 597111234.97111214.333597597080461200 0
cvc5 0 508257524.373257450.9655085080169461252 0
cvc5 - fixedn 0 507257994.164257922.1075075070170461253 0
OpenSMT 0 503251627.851251548.8995035030174461305 0
OpenSMT - fixedn 0 502251908.123251857.6285025020175461307 0
veriT 0 453319049.561318977.3944534530224461361 0
MathSAT5n 0 396374614.837374621.2543963960281461424 0
SMTInterpol 0 396390846.099385270.9793963960281461440 0

UNSAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedN/ATimeout Memout
z3n 0 38889305.68789194.281388038843707126 0
2019-Par4n 0 386144141.94876802.432386038645707129 0
YicesLS 0 38468457.47968459.614384038447707119 0
cvc5 0 37883813.12183675.19378037853707252 0
cvc5 - fixedn 0 37883859.1783826.471378037853707253 0
Yices2 0 341118918.534118916.35341034190707200 0
OpenSMT 0 330139446.984139426.6173300330101707305 0
OpenSMT - fixedn 0 329139696.849139689.5563290329102707307 0
veriT 0 324141074.597141074.1913240324107707361 0
MathSAT5n 0 318146661.27146656.513180318113707424 0
SMTInterpol 0 302173795.651169936.4893020302129707440 0

24 seconds Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
YicesLS 0 8338856.228889.543833526307305305 0
2019-Par4n 0 82812258.5178752.588828524304310310 0
Yices2 0 8268876.5848852.453826529297312312 0
z3n 0 78210654.20210612.604782497285356356 0
OpenSMT 0 57215682.05815629.848572304268566566 0
OpenSMT - fixedn 0 57115680.67315645.13571303268567567 0
cvc5 0 56216190.87616159.357562285277576576 0
cvc5 - fixedn 0 56116241.40616179.732561285276577577 0
MathSAT5n 0 54415816.33315810.003544265279594594 0
veriT 0 53016026.54716011.326530244286608608 0
SMTInterpol 0 43622246.20119207.364436215221702702 0

n Non-competing.
N/A: Benchmarks not known to be SAT/UNSAT, respectively.