SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

GitHub

Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions

SMT-COMP 2021

Rules
Benchmarks
Tools
Specs
Parallel & Cloud Tracks
Participants
Results
Slides

QF_Equality+LinearArith (Single Query Track)

Competition results for the QF_Equality+LinearArith division in the Single Query Track.

Page generated on 2021-07-18 17:29:06 +0000

Benchmarks: 1961
Time Limit: 1200 seconds
Memory Limit: 60 GB

Logics:

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
SMTInterpolSMTInterpolSMTInterpol cvc5 SMTInterpol

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
SMTInterpol 0 1902 93061.969 83843.9581902105384959050 0
cvc5 - fixedn 0 1887 128239.471 128254.7241887103785074074 0
cvc5 0 1884 126774.948 132087.6771884103385177077 0
z3n 0 1751 101147.535 101123.21517519527996414664 0
Yices2 0 1750 97692.72 97709.03417509557956514665 0
MathSAT5n 0 1735 115621.521 115629.25317359328038014680 0
veriT 0 1064 140520.755 140525.427106460446075114689 0
2019-Yices 2.6.2n 0 912 96049.713 96059.7929123915216298762 0
2019-SMTInterpoln 0 539 5163.662 3823.686539326213214202 0
mc2 0 522 1326.472 1326.8055223142081914200 0
2018-Yicesn 0 300 67.685 64.85830023862016610 0

Parallel Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
SMTInterpol 0 190393094.45983733.7581903105385058049 0
cvc5 - fixedn 0 1887128249.131128251.3841887103785074074 0
cvc5 0 1884132085.57132084.8471884103385177077 0
z3n 0 1751101154.325101120.34517519527996414664 0
Yices2 0 175097699.1497707.22417509557956514665 0
MathSAT5n 0 1735115635.191115625.30317359328038014680 0
veriT 0 1064140527.095140522.797106460446075114689 0
2019-Yices 2.6.2n 0 91296055.12396057.9029123915216298762 0
2019-SMTInterpoln 0 5395163.6623823.686539326213214202 0
mc2 0 5221326.4721326.8055223142081914200 0
2018-Yicesn 0 30067.68564.85830023862016610 0

SAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
SMTInterpol 0 105311566.3898032.457105310530790149 0
cvc5 - fixedn 0 103740980.52840982.6381037103702390174 0
cvc5 0 103345022.27545023.4941033103302790177 0
Yices2 0 95538481.39338486.72595595502598165 0
z3n 0 95239344.98939311.04895295202898164 0
MathSAT5n 0 93259735.72659729.96793293204898180 0
veriT 0 60447802.54547797.842604604037698189 0
2019-Yices 2.6.2n 0 39137551.4937553.531391391024154662 0
2019-SMTInterpoln 0 3262947.9182101.653263260116342 0
mc2 0 314832.002832.21831431401316340 0
2018-Yicesn 0 2385.8736.1842382380017230 0

UNSAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
cvc5 0 85185863.29585861.353851085149106177 0
SMTInterpol 0 85080328.0774501.301850085050106149 0
cvc5 - fixedn 0 85086068.60386068.746850085050106174 0
MathSAT5n 0 80354699.46454695.336803080331112780 0
z3n 0 79960609.33560609.297799079935112764 0
Yices2 0 79558017.74758020.499795079539112765 0
2019-Yices 2.6.2n 0 52158503.63458504.371521052138140262 0
veriT 0 46091524.5591524.9554600460374112789 0
2019-SMTInterpoln 0 2131015.744522.0362130213017482 0
mc2 0 208408.103408.2162080208517480 0
2018-Yicesn 0 6261.81358.67362062018990 0

24 seconds Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
SMTInterpol 0 181510459.0086194.297181510227931460137 0
cvc5 0 17566125.2546117.82617569907662050205 0
cvc5 - fixedn 0 17566127.6766123.35917569907662050205 0
Yices2 0 17062920.8592927.1311706932774109146109 0
z3n 0 16893804.1273796.1631689927762126146126 0
MathSAT5n 0 16624722.8834709.9451662918744153146153 0
veriT 0 9626600.2876593.074962526436853146213 0
2019-Yices 2.6.2n 0 8692714.7262715.176869369500105987105 0
2019-SMTInterpoln 0 5311960.273892.37253132121010142010 0
mc2 0 521502.539502.75952131420720142013 0
2018-Yicesn 0 29954.97952.14829923861116611 0

n Non-competing.
Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.