The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_Bitvec division in the Cloud Track.
Page generated on 2021-07-18 17:32:03 +0000
Benchmarks: 16 Time Limit: 1200 seconds Memory Limit: N/A GB
Logics:
Solver | Error Score | Correct Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|---|---|---|
STP-CMS-Cloud | 0 | 5 | 12489.38 | 5 | 2 | 3 | 11 | 0 | 8 | 0 |
Par4n | 0 | 2 | 18234.032 | 2 | 0 | 2 | 14 | 0 | 14 | 0 |
cvc5-gg | 0 | 0 | 19200.0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 |
Solver | Error Score | Correct Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|---|---|---|
STP-CMS-Cloud | 0 | 2 | 1599.15 | 2 | 2 | 0 | 2 | 12 | 8 | 0 |
cvc5-gg | 0 | 0 | 4800.0 | 0 | 0 | 0 | 4 | 12 | 16 | 0 |
Par4n | 0 | 0 | 4800.0 | 0 | 0 | 0 | 4 | 12 | 14 | 0 |
Solver | Error Score | Correct Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|---|---|---|
STP-CMS-Cloud | 0 | 3 | 7290.23 | 3 | 0 | 3 | 5 | 8 | 8 | 0 |
Par4n | 0 | 2 | 8634.032 | 2 | 0 | 2 | 6 | 8 | 14 | 0 |
cvc5-gg | 0 | 0 | 9600.0 | 0 | 0 | 0 | 8 | 8 | 16 | 0 |
Solver | Error Score | Correct Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|---|---|---|---|---|---|---|---|---|---|
STP-CMS-Cloud | 0 | 1 | 290.77 | 1 | 0 | 1 | 15 | 0 | 12 | 0 |
cvc5-gg | 0 | 0 | 384.0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 |
Par4n | 0 | 0 | 384.0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 |
n Non-competing.
Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.