The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competing | no |
Single Query Track | |
Incremental Track | |
Unsat Core Track | |
Model Validation Track | |
Cloud Track | AUFLIRA, AUFNIRA, BV, LRA, NRA, QF_ABV, QF_BV, QF_BVFP, QF_FP, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_NIA, QF_NRA, QF_UF, QF_UFNRA, UF, UFBV, UFIDL, UFLIA, UFNIA |
Parallel Track | AUFLIRA, AUFNIRA, BV, LRA, NRA, QF_ABV, QF_BV, QF_BVFP, QF_FP, QF_IDL, QF_LIA, QF_LIRA, QF_LRA, QF_NIA, QF_NRA, QF_UF, QF_UFNRA, UF, UFBV, UFIDL, UFLIA, UFNIA |
Preliminary ID | -1 |
Final ID | 12 |
Seed | 0 |
System Description | Par4 System Description |
Variant of Submission ID | |
Derived from Solver | |
Wrapped Solvers | yes |
Website | |
Team Members | Tjark Weber |