The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2021-07-18 17:32:04 +0000
This track is experimental. Solvers are only ranked by performance, but no winner is selected.Solver | Correct Score | Time Score | Division |
---|---|---|---|
STP-CMS-Cloud | 6.0 | 1.53726308 | QF_Bitvec |
Vampire | 6.0 | 6.331e-05 | Arith |
Vampire | 5.33333333 | 1.18668312 | Equality |
Vampire | 1.72727273 | 0.34649141 | Equality+NonLinearArith |
SMTS cube-and-conquer | 1.1 | 1.01053533 | QF_LinearIntArith |
SMTS portfolio | 1.0 | 1.02650158 | QF_LinearRealArith |
Vampire | 0.75675676 | 0.83634365 | Equality+LinearArith |
n Non-competing.
e Experimental.