SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

GitHub

Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions

SMT-COMP 2019

Rules
Benchmarks
Tools
Specs
Participants
Results
Slides

UFLIA (Single Query Track)

Competition results for the UFLIA division in the Single Query Track.

Page generated on 2019-07-23 17:56:09 +0000

Benchmarks: 2848
Time Limit: 2400 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
Par4Par4Par4 Par4 Par4

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
Par4 0 1674 2872857.6 2836528.73916748166611741063 111
CVC4 0 1644 2876609.874 2944307.64416445163912041189 0
2018-CVC4n 0 1637 2908980.824 2926313.18116375163212111196 0
veriT 0 1545 3112585.538 3112960.05315450154513031164 69
Vampire 0 1423 3572991.47 3458795.00614230142314251425 0
Z3n 0 1405 2058425.405 2064145.6761405613991443595 20
Alt-Ergo 0 1356 3633265.225 3559959.6813560135614921395 77
SMTInterpol 0 47 6638832.092 6623072.1184754228012750 0
UltimateEliminator+Yices-2.6.1 0 0 19808.146 23625.71700028487 0
UltimateEliminator+SMTInterpol 0 0 21898.476 18623.41500028485 0
UltimateEliminator+MathSAT-5.5.4 0 0 22286.482 19950.49200028485 0

Parallel Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
Par4 0 16812890786.762831381.87316818167311671056 111
CVC4 0 16442942508.1642944250.79416445163912041189 0
2018-CVC4n 0 16372925682.6542926262.85116375163212111196 0
veriT 0 15453112958.6783112913.57315450154513031164 69
Vampire 0 14794198978.493391947.71414790147913691369 0
Z3n 0 14052058727.9952064116.8961405613991443595 20
Alt-Ergo 0 14013831462.3253500680.89314010140114471349 77
SMTInterpol 0 476689951.4526607955.4834754228012730 0
UltimateEliminator+SMTInterpol 0 021898.47618623.41500028485 0
UltimateEliminator+MathSAT-5.5.4 0 022286.48219950.49200028485 0
UltimateEliminator+Yices-2.6.1 0 033196.80623565.46700028486 0

SAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Par4 0 811739.5898727.37888028401056 111
Z3n 0 610057.91610058.1696602842595 20
SMTInterpol 0 510783.7499273.20855028432730 0
2018-CVC4n 0 512330.53512386.64555028431196 0
CVC4 0 514733.74614910.88755028431189 0
UltimateEliminator+SMTInterpol 0 037.02823.95300028485 0
UltimateEliminator+Yices-2.6.1 0 036.48925.12900028486 0
UltimateEliminator+MathSAT-5.5.4 0 037.12726.84500028485 0
Alt-Ergo 0 021601.16714297.38900028481349 77
veriT 0 016740.23816740.59400028481164 69
Vampire 0 026400.026400.000028481369 0

UNSAT Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Par4 0 1673193447.17137054.49516730167311751056 111
CVC4 0 1639260187.921261677.73516390163912091189 0
2018-CVC4n 0 1632251097.445251578.19616320163212161196 0
veriT 0 1545450641.826450588.98215450154513031164 69
Vampire 0 14791040560.28680849.82414790147913691369 0
Alt-Ergo 0 14011068457.35833883.82114010140114471349 77
Z3n 0 1399441021.895441972.651399013991449595 20
SMTInterpol 0 424008936.3783978280.9224204228062730 0
UltimateEliminator+SMTInterpol 0 017990.10216145.49700028485 0
UltimateEliminator+MathSAT-5.5.4 0 018236.73217182.76100028485 0
UltimateEliminator+Yices-2.6.1 0 026770.47518451.84900028486 0

24 seconds Performance

Solver Error Score Correct ScoreCPU Time ScoreWall Time ScoreSolvedSolved SATSolved UNSATUnsolvedAbstainedTimeout Memout
Par4 0 158332669.43131293.42315835157812651154 111
2018-CVC4n 0 145035308.2635303.12414501144913981397 0
CVC4 0 144835318.6535311.62914481144714001399 0
veriT 0 144535350.03235341.11814450144514031315 69
Z3n 0 137535888.23935891.02513756136914731444 20
Alt-Ergo 0 122249515.90541610.23612220122216261536 77
Vampire 0 114455770.17644806.62611440114417041704 0
SMTInterpol 0 4366883.56666792.6454353828052780 0
UltimateEliminator+SMTInterpol 0 010038.7486376.41300028486 0
UltimateEliminator+Yices-2.6.1 0 010359.0066992.74700028487 0
UltimateEliminator+MathSAT-5.5.4 0 010488.1427136.66600028489 0

n Non-competing.
Abstained: Total of benchmarks in logics in this division that solver chose to abstain from. For SAT/UNSAT scores, this column also includes benchmarks not known to be SAT/UNSAT.