The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
| Track | Number of Benchmarks | Status |
|---|---|---|
| Single Query Track | 516 | competitive |
| Incremental Track | 182 | non-competitive |
| Challenge Track (non-incremental) | 0 | competitive |
| Challenge Track (incremental) | 0 | competitive |
| Unsat Core Track | 1586 | non-competitive |
| Model Validation Track (experimental) | 0 | competitive |
Incremental Track participated only by 2018-CVC4n, CVC4, Z3n.
Unsat Core Track participated only by 2018-CVC4n, CVC4, Z3n.
n Non-competing.