The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Track | Number of Benchmarks | Status |
---|---|---|
Single Query Track | 630 | non-competitive |
Incremental Track | 69 | non-competitive |
Challenge Track (non-incremental) | 0 | competitive |
Challenge Track (incremental) | 0 | competitive |
Unsat Core Track | 1965 | non-competitive |
Model Validation Track (experimental) | 0 | competitive |
Single Query Track participated only by 2018-CVC4n, CVC4, Z3n.
Incremental Track participated only by CVC4, Z3n.
Unsat Core Track participated only by 2018-CVC4n, CVC4, Z3n.
n Non-competing.