QF_UFNIA (Model Validation Track)
Competition results for the QF_UFNIA
logic
in the Model Validation Track.
Results were generated on 2024-07-08
Benchmarks: 300
Time Limit: 1200 seconds
Memory Limit: 20480 GB
Winners
Sequential Performance | Parallel Performance | SAT Performance (parallel) | UNSAT Performance (parallel) | 24 seconds Performance (parallel) |
---|
cvc5 | cvc5 | cvc5 | - | cvc5 |
Sequential Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 207 | 10580.327766 | 10602.456815 | 207 | 207 | 0 | 93 | 0 | 61 | 0 |
SMTInterpol | 0 | 159 | 19869.585114 | 16531.209534 | 159 | 159 | 0 | 141 | 0 | 0 | 0 |
Yices2 | 101 | 147 | 4785.775642 | 4801.498011 | 147 | 147 | 0 | 153 | 0 | 0 | 0 |
Parallel Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 207 | 10580.327766 | 10602.456815 | 207 | 207 | 0 | 93 | 0 | 61 | 0 |
SMTInterpol | 0 | 159 | 19869.585114 | 16531.209534 | 159 | 159 | 0 | 141 | 0 | 0 | 0 |
Yices2 | 101 | 147 | 4785.775642 | 4801.498011 | 147 | 147 | 0 | 153 | 0 | 0 | 0 |
SAT Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 207 | 10580.327766 | 10602.456815 | 207 | 207 | 0 | 93 | 0 | 61 | 0 |
SMTInterpol | 0 | 159 | 19869.585114 | 16531.209534 | 159 | 159 | 0 | 141 | 0 | 0 | 0 |
Yices2 | 101 | 147 | 4785.775642 | 4801.498011 | 147 | 147 | 0 | 153 | 0 | 0 | 0 |
24 seconds Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 175 | 107.175855 | 124.678377 | 175 | 175 | 0 | 29 | 96 | 0 | 0 |
SMTInterpol | 0 | 86 | 313.492029 | 151.801307 | 86 | 86 | 0 | 129 | 85 | 0 | 0 |
Yices2 | 87 | 121 | 166.207309 | 178.356018 | 121 | 121 | 0 | 137 | 42 | 0 | 0 |