Equality (Unsat Core Track)
Competition results for the Equality
division
in the Unsat Core Track.
Results were generated on 2024-07-08
Benchmarks: 2697
Time Limit: 1200 seconds
Memory Limit: 20480 GB
Logics:- UF : 1704 benchmarks
- UFDT : 993 benchmarks
Winners
Sequential Performance | Parallel Performance | SAT Performance (parallel) | UNSAT Performance (parallel) | 24 seconds Performance (parallel) |
---|
cvc5 | cvc5 | - | cvc5 | cvc5 |
Sequential Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 785124 | 5155.170666 | 5408.878715 | 2536 | 0 | 2536 | 161 | 0 | 161 | 0 |
SMTInterpol | 0 | 498789 | 69699.308676 | 52104.402144 | 1649 | 0 | 1649 | 1048 | 0 | 873 | 0 |
Yices2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1704 | 993 | 0 | 0 |
Parallel Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 785124 | 5155.170666 | 5408.878715 | 2536 | 0 | 2536 | 161 | 0 | 161 | 0 |
SMTInterpol | 0 | 501910 | 83777.674313 | 59894.358701 | 1649 | 0 | 1649 | 1048 | 0 | 873 | 0 |
Yices2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1704 | 993 | 0 | 0 |
UNSAT Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 785124 | 5155.170666 | 5408.878715 | 2536 | 0 | 2536 | 161 | 0 | 161 | 0 |
SMTInterpol | 0 | 501910 | 83777.674313 | 59894.358701 | 1649 | 0 | 1649 | 1048 | 0 | 873 | 0 |
Yices2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1704 | 993 | 0 | 0 |
24 seconds Performance Performance
Solver | Error Score | Correct Score | CPU Time Score | Wall Time Score | Solved | Solved SAT | Solved UNSAT | Unsolved | Abstained | Timeout | Memout |
---|
cvc5 | 0 | 776844 | 934.515603 | 1185.131474 | 2509 | 0 | 2509 | 0 | 188 | 0 | 0 |
SMTInterpol | 0 | 428342 | 10228.771456 | 4527.213105 | 1371 | 0 | 1371 | 6 | 1320 | 0 | 0 |
Yices2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1704 | 993 | 0 | 0 |