The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2021-07-18 17:32:04 +0000
This track is experimental. Solvers are only ranked by performance, but no winner is selected.Solver | Correct Score | Time Score | Division |
---|---|---|---|
SMTS cube-and-conquer | 0.05 | 0.0134623 | QF_LinearIntArith |
SMTS portfolio | 0.0 | 0.01419125 | QF_LinearRealArith |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
SMTS cube-and-conquer | 0.05 | 0.0134623 | QF_LinearIntArith |
SMTS portfolio | 0.0 | 0.00246139 | QF_LinearRealArith |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
SMTS portfolio | 0.0 | 0.00967248 | QF_LinearRealArith |
Solver | Correct Score | Time Score | Division |
---|---|---|---|
SMTS cube-and-conquer | 0.25 | 0.01638045 | QF_LinearIntArith |
SMTS cube-and-conquer | 0.0 | 8.481e-05 | QF_LinearRealArith |
n Non-competing.
e Experimental.