The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Page generated on 2021-07-18 17:32:12 +0000
This track is experimental. Solvers are only ranked by performance, but no winner is selected.| Solver | Correct Score | Time Score | Division |
|---|---|---|---|
| Vampire | 6.0 | 0.15685024 | Equality |
| Vampire | 6.0 | 5.507e-05 | Arith |
| STP-parallel | 2.0 | 1.14284796 | QF_Bitvec |
| cvc5-gg | 1.3 | 14.97489024 | Equality+NonLinearArith |
| Vampire | 0.69230769 | 0.32129329 | Equality+LinearArith |
n Non-competing.
e Experimental.