The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results as of Fri Jul 13 00:00:31 GMT
Logic | Solvers | Benchmarks | Order (parallel performance) |
---|---|---|---|
ALIA | 2 | 24 | z3-4.7.1n; CVC4 |
ANIA | 2 | 3 | CVC4; z3-4.7.1n |
AUFNIRA | 2 | 117 | CVC4; z3-4.7.1n |
BV | 2 | 17 | z3-4.7.1n; CVC4 |
LIA | 2 | 6 | z3-4.7.1n; CVC4 |
QF_ABV | 4 | 15 | Boolector; Yices2; z3-4.7.1n; CVC4 |
QF_ALIA | 5 | 44 | z3-4.7.1n; SMTInterpol; Yices2; CVC4; MathSAT-5.5.2n |
QF_ANIA | 2 | 5 | z3-4.7.1n; CVC4 |
QF_AUFBV | 3 | 10 | Yices2; z3-4.7.1n; CVC4 |
QF_AUFLIA | 5 | 72 | Yices2; z3-4.7.1n; SMTInterpol; CVC4; MathSAT-5.5.2n |
QF_BV | 5 | 815 | MathSAT-5.5.2n; Yices2; z3-4.7.1n; Boolector; CVC4 |
QF_BVFP | 2 | 2 | CVC4; z3-4.7.1n |
QF_FP | 2 | 2 | z3-4.7.1n; CVC4 |
QF_LIA | 5 | 69 | Yices2; z3-4.7.1n; SMTInterpol; MathSAT-5.5.2n; CVC4 |
QF_LRA | 5 | 10 | MathSAT-5.5.2n; Yices2; SMTInterpol; CVC4; z3-4.7.1n |
QF_NIA | 3 | 10 | CVC4; z3-4.7.1n; Yices2 |
QF_UFBV | 4 | 2327 | Boolector; Yices2; z3-4.7.1n; CVC4 |
QF_UFLIA | 5 | 780 | z3-4.7.1n; SMTInterpol; MathSAT-5.5.2n; Yices2; CVC4 |
QF_UFLRA | 5 | 3058 | z3-4.7.1n; Yices2; CVC4; SMTInterpol; MathSAT-5.5.2n |
QF_UFNIA | 3 | 1 | z3-4.7.1n; CVC4; Yices2 |
UFLRA | 2 | 1870 | z3-4.7.1n; CVC4 |
n. Non-competing.