The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_BV division as of Thu Jul 7 07:28:02 GMT
Benchmarks in this division : 17504
Solver | Solved | avg. CPU time | avg. WALL time |
---|---|---|---|
ABC_default | 14497 | 2384473.42 | 2383657.54 |
ABC_glucose | 16595 | 818015.62 | 815387.86 |
Boolector | 15994 | 1503504.24 | 1500710.65 |
Boolector (preprop) | 16036 | 1434643.66 | 1431755.45 |
CVC4 | 15292 | 4096558.59 | 2042212.71 |
MapleSTP | 14366 | 2118056.61 | 2120890.87 |
MapleSTP-mt | 14627 | 7462173.72 | 1971353.83 |
Minkeyrink | 16724 | 2033775.80 | 616248.95 |
Q3B | 4057 | 24411445.47 | 8148561.29 |
Yices2 | 16999 | 567355.89 | 566325.75 |
MathSat5n | 15362 | 2018557.21 | 2015599.89 |
stp-cms-exp | 15067 | 1731859.45 | 1734758.13 |
stp-cms-mt | 15834 | 5183948.63 | 1389897.61 |
stp-cms-st | 15588 | 1559384.90 | 1562695.31 |
stp-minisat-st | 14593 | 2004608.99 | 2006639.11 |
z3n | 12831 | 3651791.18 | 3648439.72 |
n. Non-competitive.