SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

GitHub

Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions

SMT-COMP 2015

Rules
Benchmarks
Tools
Specs
Participants
Results
Slides
Report

QF_NIA (Main Track)

Competition results for the QF_NIA division as of Fri Oct 30 12:49:29 GMT

Competition benchmarks = 8475
Competition industrial benchmarks = 8308

The winners for this division are:

Sequential Performance

Sequential Performance Sequential Performance (industrial) Parallel Performance Parallel Performance (industrial)
AProVE AProVE AProVE AProVE

Division COMPLETE

Sequential Performance

SolverErrors Corrects CPU
AProVE 0 8270 482572.71
CVC3 0 191 180123.85
CVC4 0 76 4862.40
CVC4 (exp) 1 8277 284689.19
SMT-RAT 0 7309 2806064.93
SMT-RAT (parallel) 0 7435 2496420.53
z3n 0 8459 54049.58
raSAT 0 7917 1290125.28

Sequential Performance (industrial)

SolverErrors Corrects CPU
AProVE 0 8108 468316.85
CVC3 0 190 155375.48
CVC4 0 76 4852.08
CVC4 (exp) 1 8116 273221.57
SMT-RAT 0 7302 2422713.20
SMT-RAT (parallel) 0 7396 2183692.40
z3n 0 8297 39670.50
raSAT 0 7788 1156363.06

Parallel Performance

SolverErrors Corrects CPU WALL
AProVE 0 8270 498780.47 479809.79
CVC3 0 191 180336.25 180284.64
CVC4 0 76 4863.38 4879.84
CVC4 (exp) 1 8277 284964.34 284915.21
SMT-RAT 0 7309 2807029.47 2806081.17
SMT-RAT (parallel) 0 7439 3281434.96 2477847.07
z3n 0 8459 54062.73 54046.84
raSAT 0 7917 1290600.28 1290108.65

Parallel Performance (industrial)

SolverErrors Corrects CPU WALL
AProVE 0 8108 484465.32 465706.31
CVC3 0 190 155561.51 155514.53
CVC4 0 76 4853.06 4869.17
CVC4 (exp) 1 8116 273494.31 273447.42
SMT-RAT 0 7302 2423538.21 2422728.01
SMT-RAT (parallel) 0 7399 2874800.68 2169769.85
z3n 0 8297 39678.49 39668.48
raSAT 0 7788 1156812.25 1156355.38

Other Information

Solver Not Solved Remaining
AProVE 205 0
CVC3 8284 0
CVC4 8399 0
CVC4 (exp) 197 0
SMT-RAT 1166 0
SMT-RAT (parallel) 1036 0
z3n 16 0
raSAT 558 0

n. Non-competitive.