The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_UF division as of Fri Jun 27 16:49:23 EDT 2014
Competition benchmarks = 4124 (total = 6650, unknown status = 4, trivial = 2522)
Solver | Errors | Solved | Not Solved | Remaining | CPU Time (on solved instances) | Weighted Medal Score (weight = 3.615) |
---|---|---|---|---|---|---|
Yices2 | 0 | 4124 | 0 | 0 | 1028.37 | 3.615 |
veriT | 0 | 4122 | 2 | 0 | 1768.99 | 3.612 |
CVC4 | 0 | 4116 | 8 | 0 | 18757.50 | 3.601 |
OpenSMT2 | 0 | 4105 | 19 | 0 | 38784.19 | 3.582 |
Z3n | 0 | 4048 | 76 | 0 | 11690.54 | 3.483 |
MathSATn | 0 | 4047 | 77 | 0 | 14476.78 | 3.482 |
SMTInterpol | 0 | 4044 | 80 | 0 | 37310.77 | 3.476 |
n. Non-competitive.