The International Satisfiability Modulo Theories (SMT) Competition.
    Home
    Introduction
    Benchmark Submission
    Publications
    SMT-LIB
    Previous Editions
  
Competition results for the QF_LIA division as of Fri Jun 27 16:49:23 EDT 2014
Competition benchmarks = 4381 (total = 6141, unknown status = 1279, trivial = 481)
| Solver | Errors | Solved | Not Solved | Remaining | CPU Time (on solved instances) | Weighted Medal Score (weight = 3.642) | 
|---|---|---|---|---|---|---|
| CVC4-with-bugfixn | 0 | 4285 | 96 | 0 | 72542.23 | 3.484 | 
| MathSATn | 0 | 4258 | 123 | 0 | 49919.17 | 3.440 | 
| SMTInterpol | 0 | 4237 | 144 | 0 | 114008.95 | 3.406 | 
| Yices2 | 0 | 4178 | 203 | 0 | 64264.51 | 3.312 | 
| Z3n | 0 | 4159 | 222 | 0 | 90410.87 | 3.282 | 
| veriT | 0 | 1256 | 3125 | 0 | 220643.22 | 0.299 | 
| CVC4 | 2 | 4208 | 171 | 0 | 72773.40 | 3.360 | 
n. Non-competitive.