The International Satisfiability Modulo Theories (SMT) Competition.
Home
Introduction
Benchmark Submission
Publications
SMT-LIB
Previous Editions
Competition results for the QF_BV division as of Fri Jun 27 16:49:23 EDT 2014
Competition benchmarks = 2488 (total = 32500, unknown status = 28138, trivial = 546)
Solver | Errors | Solved | Not Solved | Remaining | CPU Time (on solved instances) | Weighted Medal Score (weight = 3.396) |
---|---|---|---|---|---|---|
Boolector | 0 | 2361 | 127 | 0 | 138077.59 | 3.058 |
STP-CryptoMiniSat4 | 0 | 2283 | 205 | 0 | 190660.82 | 2.859 |
[CVC4-with-bugfix] | 0 | 2237 | 251 | 0 | 139205.24 | 2.745 |
MathSATn | 0 | 2199 | 289 | 0 | 262349.39 | 2.653 |
Z3n | 0 | 2180 | 308 | 0 | 214087.66 | 2.607 |
CVC4 | 0 | 2166 | 322 | 0 | 87954.62 | 2.574 |
4Simp | 0 | 2121 | 367 | 0 | 187966.86 | 2.468 |
SONOLAR | 0 | 2026 | 462 | 0 | 174134.49 | 2.252 |
Yices2 | 0 | 1770 | 718 | 0 | 159991.55 | 1.719 |
abziz_min_features | 9 | 2155 | 324 | 0 | 134385.22 | 2.548 |
abziz_all_features | 9 | 2093 | 386 | 0 | 122540.04 | 2.403 |
n. Non-competitive.